Why Book the Saenger Theatre in Pensacola, Florida?
The historic Saenger Theatre is the premier entertainment venue located in downtown Pensacola. For over 90 years, the Saenger Theatre has hosted thousands of events featuring many of the most prominent companies and artists in the world. Our staff is committed to providing the highest level of professionalism so your experience with the Saenger is a positive one! With 1,641 seats and 3,000 square feet of meeting room space, the Saenger has set the stage for your event’s success.
To inquire about available rental dates at the Saenger Theatre and place dates on hold, please fill out the License for Use application and email it to info@pensacolasaenger.com
Pensacola Bay Area Highlights
- The Saenger Theatre is located on one of the 10 Greatest Streets in America, Palafox Place
American Planning Association - Top 3 Beaches in the USA
Gulf Islands National Seashore, TripAdvisor Top Beaches 2013 - World’s Largest Artificial Reef
The USS Oriskany, one of 12 stops on Florida Panhandle Shipwreck Trail - Top 20 Museums in the United States – National Naval Aviation Museum
Trip Advisor
Mobile / Pensacola DMA Rank #58
528,440 Homes
.466 % of U.S. Market
Television Stations
WEAR-TV | ABC | Pensacola, FL |
WALA-TV | FOX | Mobile, AL |
WKRG | CBS | Mobile, AL |
WPMI | NBC | Mobile, AL |
WEIQ | PBS | Mobile, AL |
WSRE | PBS | Pensacola, FL |
WFGX | MY-TV | Pensacola, FL |
WFNA | CW | Mobile, AL |
WJTC | IND | Mobile, AL |
Radio Stations
WUWF 88.1 | Public Radio | Pensacola, FL |
WBHY 88.5 | Christian Contemporary | Mobile, AL |
WPSM 91.1 | Christian Contemporary | Fort Walton Beach, FL |
WHIL 91.3 | Public Radio | Mobile, AL |
WZEW 92.1 | Adult Alternative | Mobile, AL |
WECQ 92.1 | Rhythmic CHR | Destin, FL |
WBLX 92.9 | Urban | Mobile, AL |
WNCV 93.3 | Adult Contemporary | Shalimar, FL |
WMEZ 94.1 | Adult Contemporary | Pensacola, FL |
WKSJ 94.9 | Country | Mobile, AL |
WKFP 95.7 | Christian Contemporary | Navarre, FL |
WRKH 96.1 | Classic Rock | Mobile, AL |
WZNS 96.5 | CHR | Fort Walton Beach, FL |
WABD 97.5 | CHR | Mobile, AL |
WHWY 98.1 | Country | Shalimar, FL |
WYCT 98.7 | Country | Pensacola, FL |
WKSM 99.5 | Classic Rock | Fort Walton Beach, FL |
WMXC 99.9 | Adult Contemporary | Mobile, AL |
WTKE 100.3 | Classic Rock | Niceville, FL |
WJTQ 100.7 | Classic Rock | Pensacola, FL |
WTKX 101.5 | Rock | Mobile, AL |
WWAV 102.1 | Classic Hits | Santa Rosa Beach, FL |
WXBM 102.7 | Country | Pensacola, FL |
WDLT 104.1 | Adult Urban Hits | Atmore, AL |
WAAZ 104.7 | Country Classics | Crestview, FL |
WPFL 105.1 | Country | Century, FL |
WYZB 105.5 | Country | Mary Ester, FL |
WCSN 105.7 | Adult Contemporary/Oldies | Orange Beach, AL |
WBZR 105.9 | News/Talk | Atmore, AL |
WRRX 106.1 | Urban AC | Pensacola, FL |
WSBZ 106.3 | Smooth Jazz | Miramar Beach, FL |
WKNU 106.3 | Country | Brewton, AL |
WRGV 107.3 | CHR | Mobile, AL |
Pensacola Demographics*
AGE | |
---|---|
Under 25 | 31.9% |
25-34 | 12.1% |
35-44 | 14.8% |
45-54 | 14.5% |
55-64 | 9.6% |
65 and older | 17.2% |
Average Age 39 |
*Data from the Pensacola Metro Report 2014, Studer Institute
Household Income
Less than $25,000 | 15.4% |
$25,000-$34,999 | 9.3% |
$35,000-$49,999 | 14.4% |
$50,000-$74,999 | 18.1% |
$75,000-$99,999 | 25.7% |
$100,000-$149,000 | 13.8% |
$150,000-$199,999 | 3.6% |
$200,000 or more | 2.9% |
Average Household Income | $96,485 |
Pensacola, FL MSA Population | 468,002 |